| Option (DIP Swtich #1) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| 1 Car On Extended Play | ||||||||
| 2 Cars On Extended Play | ||||||||
| 3 Cars On Extended Play | ||||||||
| 4 Cars On Extended Play | ||||||||
| Game Time Adjustable | ||||||||
| Game Time Fixed (55 Sec.) | ||||||||
| Hard Game Difficulty | ||||||||
| Easy Game Difficulty | ||||||||
| Normal Game Mode | ||||||||
| No Collisions (cheat) | ||||||||
| Initial Entry Off | ||||||||
| Initial Entry On | ||||||||
| Not Used |
| Option (DIP Swtich #2) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| 60 Seconds Game Time | ||||||||
| 70 Seconds Game Time | ||||||||
| 80 Seconds Game Time | ||||||||
| 90 Seconds Game Time | ||||||||
| Slot one 1 Coin 1 Credit | ||||||||
| Slot one 1 Coin 2 Credits | ||||||||
| Slot one 1 Coin 3 Credits | ||||||||
| Slot one 1 Coin 6 Credits | ||||||||
| Slot one 2 Coins 1 Credit | ||||||||
| Slot one 3 Coins 1 Credit | ||||||||
| Slot one 4 Coins 1 Credit | ||||||||
| Slot one 1 Coin 1 Credit | ||||||||
| Slot Two 1 Coin 1 Credit | ||||||||
| Slot Two 1 Coin 2 Credits | ||||||||
| Slot Two 1 Coin 3 Credits | ||||||||
| Slot Two 1 Coin 6 Credits | ||||||||
| Slot Two 2 Coins 1 Credit | ||||||||
| Slot Two 3 Coins 1 Credit | ||||||||
| Slot Two 4 Coins 1 Credit | ||||||||
| Slot Two 1 Coins 1 Credit |
| Option (DIP Swtich #3) | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Not Used | ||||
| Digital (LED) Tachometer | ||||
| Analog (Meter) Tachometer | ||||
| Cockpit Sound System | ||||
| Upright Sound System |